English
Portugues
HomeInstitutionalProductsCertificationsServicesPartnershipsContact
Our Products:

Nowadays, we manufacture PET preforms with the measures that appear in this graphic. As line colors, we produce mineral water Blue and lemon-lime Green preforms. We also inject preforms in special colors according to the costumers’ requests.

Weight Thread Recom.
use.
with gas
Recom.
use.
without
gas
Length Diam.
mm
Pack.
land. and sea freight.
HC
Pack.
sea freight
STD
Unities
/contain. STD (42 b)
Unities
/contain. HC (42 b)
Unities
/lorry
(56 b)
Packaging
20gr PCO - ½ l. 100,7 22,7 14.840 12.320 517.440 623.280 831.040
22gr PCO ½ l. 0.6 l. 100,7 22,7 14.840 12.320 517.440 623.280 831.040
24gr PCO ½ l. 0.6 l. 100,7 22,7 14.840 12.320 517.440 623.280 831.040
28gr PCO 0.6 l. 1 l. 100,7 22,7 14.840 12.320 517.440 623.280 831.040
33gr PCO 1 l. 1¼ l. 129,0 23,6 10.688 8.618 361.956 448.896 598.528
36gr PCO 1¼ l. 1½ l. 129,0 23,6 10.688 8.618 361.956 448.896 598.528
38gr PCO 1½ l. 1¾ l. 146,4 27,0 7.824 7.344 308.448 328.608 438.144
40gr PCO 1½ l. 1¾ l. 146,4 27,0 7.824 7.344 308.448 328.608 438.144
44gr PCO 1½ l. 2 l. 146,4 27,0 7.824 7.344 308.448 328.608 438.144
44gr ND PCO 1½ l. 2 l. 146,4 28,22 7.416 6.480 272.160 311.472 415.296
46gr PCO 2 l. 2¼ l. 146,4 27,0 7.824 7.344 308.448 328.608 438.144
46gr ND PCO 2 l. 2¼ l. 146,4 28,22 7.416 6.480 272.160 311.472 415.296
48gr PCO 2 l. 2¼ l. 146,4 27,0 7.824 7.344 308.448 328.608 438.144
48gr ND PCO 2 l. 2¼ l. 146,4 28,22 7.416 6.480 272.160 311.472 415.296
50gr PCO 2¼ l. 2½ l. 152,3 28,5 7.056 6.048 254.016 296.352 395.136
51gr PCO 2¼ l. 2½ l. 146,4 27,0 7.824 7.344 308.448 328.608 438.144
52gr PCO 2½ l. 2¾ l. 152,3 28,5 7.056 6.048 254.016 296.352 395.136
56gr PCO 2¾ l. 3 l. 152,3 28,5 7.056 6.048 254.016 296.352 395.136
Drums
88gr 40/48 - 5 l. 157,9 46,0 2.724 2.400 100.800 114.408 152.544
94gr 40/48 - 6 l. 157,9 46,0 2.724 2.400 100.800 114.408 152.544
148gr 40/48 - 8 l. 195,0 48,0 2.000 1.760 73.920 84.000 112.000


References

Recom.
Diam.
Pack.
: Recommended
: Diameter
: Packaging
Contain.
B
mm
: Per Container
: boxes
: millimeter
Syphon S.A. Famatina 3156/58/61 - Cap. Fed (1437) Buenos Aires - Argentina - Tel: 5411 4911 1169/3012/2839 - Fax: 5411 4911 7757

Desing by IntermediaSP